| id | date | hits | utm_campaign | Total | Num_Orders |
|---|---|---|---|---|---|
| 7 | 09/13/2019 | 42 | cc_lifetime_20190914 | 613,00 | 3 |
| 8 | 09/27/2019 | 798 | dc2899_ccures_trump_1year_39_20190930 | 9.633,00 | 247 |
| 9 | 09/30/2019 | 1.107 | dc2899_resend_ccures_trump_1year_39_20190930 | 8.853,00 | 228 |
| 10 | 10/04/2019 | 2.563 | dc2903_summit_registration_earlybird_379_20191004 | 5.306,00 | 14 |
| 11 | 10/04/2019 | 1.866 | web_summit_registration_earlybird_379_20191004 | 7.877,00 | 23 |
| 13 | 10/04/2019 | 11 | phone_clinic_summit_registration_earlybird_379_20191004 | 2.653,00 | 7 |
| 14 | 10/04/2019 | 68 | cbsi_summit_registration_earlybird_379_20191004 | 1.236,00 | 4 |
| 15 | 10/08/2019 | 13 | nora_summit_registration_earlybird_379_20191008 | 478,00 | 2 |
| 17 | 10/08/2019 | 14 | nora_summit_registration_earlybird_379_20191008 | 478,00 | 2 |
| 18 | 10/08/2019 | 7 | nora_summit_registration_earlybird_379_20191008 | 478,00 | 2 |
| id | date | hits | utm_campaign | Total | Num_Orders |
Your privacy settings
Manage Consent Preferences
Necessary
Analytics
Embedded Videos
Marketing
Facebook Advanced Matching
Facebook CAPI